Runesmithing
Runesmithing
Characters wishing to craft their own runestones can do so following the rules in this section.
Tool Proficiency
A runesmith uses a special set of tools in order to engrave gemstones with magical sigils. In addition to the information below, use of these tools follows the general guidelines for artisan's tools found in chapter 2, "Tool Proficiencies", of Xanathar's Guide to Everything.
Runesmith's Tools
Proficiency with runesmith's tools allows you to etch magical runes into precious stones, as well as identify aspects of their lore when encountered in the world. A set of runesmith's tools costs 25 gp and weighs 5 lb.
Components. Runesmith's tools include a hammer, a set of chisels and needle files, a fine-haired brush, a pouch of powdered mithral, and a special alchemical lacquer.
Arcana and History. Your expertise lends you additional insights about lore associated with runes and other sigils carved into stone or other surface.
Investigation. You can spot clues and make deductions that others might overlook when inspecting items or surfaces carved with runes and other sigils.
| Runesmith's Tools | |
|---|---|
| Activity | DC |
| Identify the properties of a runestone | 15 |
| Determine the creator of a runestone | 20 |
Crafting Requirements
In order to engage in runesmithing a character must be proficient with and have access to a set of runesmith's tools, with proficiency representing the base level of competency needed to wield the tools effectively. In addition to a set of runesmith's tools, a gemstone is required onto which the runes are engraved to fashion a runestone. The minimum required quality of the gemstone (as denoted by its value) depends on the strength of the runestone being created (as denoted by its rarity), as shown in the Runesmithing table:
| Runesmithing | |
|---|---|
| Runestone Rarity | Gemstone Value |
| Common | At least 10 gp |
| Uncommon | At least 50 gp |
| Rare | At least 500 gp |
| Very rare | At least 1,000 gp |
| Legendary | At least 5,000 gp |
Crafting Process
Once all requirements are met, the process of creating a runestone is performed over a two hour period, which can be split into shorter sessions such as during a short rest. At the end of the period, make a craft check using your runesmith's tools. When you make this check, you don't benefit from any bonuses (such as Bardic Inspiration) except your own ability score and proficiency bonus, unless you benefited from the bonus for the duration of the period.
Runesmith's tools modifier = your proficiency bonus + your Dexterity or Intelligence modifier (your choice)
On a success, the gemstone is engraved successfully and becomes a runestone, otherwise the gemstone is destroyed. The DC depends on the rarity of the runestone, as shown in the Runesmithing table below.
Crafting DC
| Runestone Rarity | Crafting DC |
|---|---|
| Common | 10 |
| Uncommon | 15 |
| Rare | 20 |
| Very rare | 25 |
| Legendary | 28 |
Success Rate Tables
The tables below are intended as a convenient reference to quickly determine the chances of success of a given crafting attempt. For each additional +1 bonus to the roll the chances of success are increased by 5%.
Runesmithing Success Rate — Proficiency
| Level | Proficiency Bonus | Ability Modifier* | Common (DC 10) | Uncommon (DC 15) | Rare (DC 20) | Very Rare (DC 25) | Legendary (DC 28) |
|---|---|---|---|---|---|---|---|
| 1st | +2 | +3 | 80% | 55% | 30% | 5% | 0% |
| 2nd | +2 | +3 | 80% | 55% | 30% | 5% | 0% |
| 3rd | +2 | +3 | 80% | 55% | 30% | 5% | 0% |
| 4th | +2 | +4 | 85% | 60% | 35% | 10% | 0% |
| 5th | +3 | +4 | 90% | 65% | 40% | 15% | 0% |
| 6th | +3 | +4 | 90% | 65% | 40% | 15% | 0% |
| 7th | +3 | +4 | 90% | 65% | 40% | 15% | 0% |
| 8th | +3 | +5 | 95% | 70% | 45% | 20% | 5% |
| 9th | +4 | +5 | 100% | 75% | 50% | 25% | 10% |
| 10th | +4 | +5 | 100% | 75% | 50% | 25% | 10% |
| 11th | +4 | +5 | 100% | 75% | 50% | 25% | 10% |
| 12th | +4 | +5 | 100% | 75% | 50% | 25% | 10% |
| 13th | +5 | +5 | 100% | 80% | 55% | 30% | 15% |
| 14th | +5 | +5 | 100% | 80% | 55% | 30% | 15% |
| 15th | +5 | +5 | 100% | 80% | 55% | 30% | 15% |
| 16th | +5 | +5 | 100% | 80% | 55% | 30% | 15% |
| 17th | +6 | +5 | 100% | 85% | 60% | 35% | 20% |
| 18th | +6 | +5 | 100% | 85% | 60% | 35% | 20% |
| 19th | +6 | +5 | 100% | 85% | 60% | 35% | 20% |
| 20th | +6 | +5 | 100% | 85% | 60% | 35% | 20% |
Runesmithing Success Rate — Double Proficiency
| Level | Proficiency Bonus | Ability Modifier* | Common (DC 10) | Uncommon (DC 15) | Rare (DC 20) | Very Rare (DC 25) | Legendary (DC 28) |
|---|---|---|---|---|---|---|---|
| 1st | +2 | +3 | 90% | 65% | 40% | 15% | 0% |
| 2nd | +2 | +3 | 90% | 65% | 40% | 15% | 0% |
| 3rd | +2 | +3 | 90% | 65% | 40% | 15% | 0% |
| 4th | +2 | +4 | 95% | 70% | 45% | 20% | 5% |
| 5th | +3 | +4 | 100% | 80% | 55% | 30% | 15% |
| 6th | +3 | +4 | 100% | 80% | 55% | 30% | 15% |
| 7th | +3 | +4 | 100% | 80% | 55% | 30% | 15% |
| 8th | +3 | +5 | 100% | 85% | 60% | 35% | 20% |
| 9th | +4 | +5 | 100% | 95% | 70% | 45% | 30% |
| 10th | +4 | +5 | 100% | 95% | 70% | 45% | 30% |
| 11th | +4 | +5 | 100% | 95% | 70% | 45% | 30% |
| 12th | +4 | +5 | 100% | 95% | 70% | 45% | 30% |
| 13th | +5 | +5 | 100% | 100% | 80% | 55% | 40% |
| 14th | +5 | +5 | 100% | 100% | 80% | 55% | 40% |
| 15th | +5 | +5 | 100% | 100% | 80% | 55% | 40% |
| 16th | +5 | +5 | 100% | 100% | 80% | 55% | 40% |
| 17th | +6 | +5 | 100% | 100% | 90% | 65% | 50% |
| 18th | +6 | +5 | 100% | 100% | 90% | 65% | 50% |
| 19th | +6 | +5 | 100% | 100% | 90% | 65% | 50% |
| 20th | +6 | +5 | 100% | 100% | 90% | 65% | 50% |
* Assumes Dexterity or Intelligence as a primary ability score with a typical rate of progression using the Standard Array.
Tags
References
- 5e - Supplemental - The Complete Armorer's Handbook v2.pdf