Weapons Index
Melee & Ranged Weapons
| File | Type | Cost | Weight | Damage | Properties |
|---|---|---|---|---|---|
| Battleaxe | Martial Melee Weapon | 10 gp | 4 lb. | 1d8 slashing | Versatile (1d10) |
| Bayonet | Simple Melee Weapon | 2 gp | 1 lb | 1d6 | Thrown, Versatile (1d8) |
| Blowgun | Martial Ranged Weapon | 10 gp | 1 lb. | 1 piercing | Ammunition (range 25/100), concealed, loading |
| Blunderbuss | Simple Ranged Firearm | 150 gp | 4 lbs | 5d4 | Reload 1, Two-Handed, Ammunition |
| Broadsider | Martial Ranged Firearm | 3000 gp | 3 tons | 8d10 bludgeoning | Artillery 3, Siege Weapon, Ammunition, Range (200/800) |
| Brown Bess | Martial Ranged Firearm | 300 gp | 11 lbs | 2d12 piercing | Reload 1, Heavy, Two-Handed, Ammunition |
| Club | Simple Melee Weapon | 1 sp | 2 lb. | 1d4 bludgeoning | Light |
| Crossbow, hand | Martial Ranged Weapon | 75 gp | 3 lb. | 1d6 piercing | Ammunition (range 30/120), concealed, light, limited, loading |
| Crossbow, heavy | Martial Ranged Weapon | 50 gp | 18 lb. | 1d10 piercing | Ammunition (range 100/400), heavy, loading, two-handed |
| Crossbow, light | Simple Ranged Weapon | 25 gp | 5 lb. | 1d8 piercing | Ammunition (range 80/320), loading, two-handed |
| Dagger | Simple Melee Weapon | 2 gp | 1 lb. | 1d4 piercing | Bandolier, concealed, finesse, light, thrown (range 20/60) |
| Dart | Simple Ranged Weapon | 5 cp | 1/4 lb. | 1d4 piercing | Bandolier, concealed, finesse, thrown (range 20/60) |
| Derringer | Simple Ranged Firearm | 100 gp | 1 lb | 2d6 piercing | Reload 1, Misfire 1, Light, Ammunition |
| Doubledecker | Martial Ranged Firearm | 350 | 4 lbs | 5d4 piercing | Misfire 2, Reload 2, Heavy, Two-Handed, Ammunition |
| Doubleharper | Martial Ranged Firearm | 250 | 3 lbs | 2d8 piercing | Reload 2, Light, Ammunition |
| Dynamite | Simple Ranged Firearm | 200 | 1 lb | 3d6 bludgeon | Grenade (60ft – 5ft radius), Special |
| Firecracker | Simple Ranged Firearm | 20 gp (per 5) | 1/4 lb. | - | Grenade (60ft – 5ft radius), Special |
| Firework | Simple Ranged Firearm | 0.5 gp | 1 lb. | 1d4 fire | Special |
| Flail | Martial Melee Weapon | 10 gp | 2 lb. | 1d8 bludgeoning | — |
| Gatler | Martial Ranged Firearm | 5000 gp | 200 lbs | 5d12 piercing | Artillery 2, Siege Weapon, Range (30/150), Special* |
| Glaive | Martial Melee Weapon | 20 gp | 6 lb. | 1d10 slashing | Heavy, reach, two-handed |
| Greataxe | Martial Melee Weapon | 30 gp | 7 lb. | 1d12 slashing | Heavy, two-handed |
| Greatclub | Simple Melee Weapon | 2 sp | 10 lb. | 1d8 bludgeoning | Heavy, siege, two-handed |
| Greatsword | Martial Melee Weapon | 50 gp | 6 lb. | 2d6 slashing | Heavy, two-handed |
| Halberd | Martial Melee Weapon | 20 gp | 6 lb. | 1d10 slashing | Heavy, reach, two-handed |
| Handaxe | Simple Melee Weapon | 5 gp | 2 lb. | 1d6 slashing | Light, thrown (range 20/60) |
| Handbomb | Simple Ranged Firearm | 500 | 1 lb | 4d8 piercing | Grenade (60ft – 10ft radius) |
| Harper | Simple Ranged Firearm | 150 gp | 3 lbs | 2d8 piercing | Reload 1, Light, Ammunition |
| Hunter | Martial Ranged Firearm | 200 gp | 8 lbs | 2d10 | Reload 1, Two-Handed, Ammunition |
| Javelin | Simple Melee Weapon | 5 sp | 2 lb. | 1d6 piercing | Thrown (range 30/120) |
| Lance | Martial Melee Weapon | 10 gp | 6 lb. | 1d12 piercing | Reach, special |
| Light hammer | Simple Melee Weapon | 2 gp | 2 lb. | 1d4 bludgeoning | Light, thrown (range 20/60) |
| Long Nine | Martial Ranged Firearm | 1000 gp | 1 ton | 3d10 bludgeoning | Artillery 2, Siege Weapon, Ammunition Range (600/2,400) |
| Longbow | Martial Ranged Weapon | 50 gp | 2 lb. | 1d8 piercing | Ammunition (range 150/600), heavy, two-handed |
| Longsword | Martial Melee Weapon | 15 gp | 3 lb. | 1d8 slashing | Versatile (1d10) |
| Mace | Simple Melee Weapon | 5 gp | 4 lb. | 1d6 bludgeoning | — |
| Maul | Martial Melee Weapon | 10 gp | 10 lb. | 2d6 bludgeoning | Heavy, siege, two-handed |
| Morningstar | Martial Melee Weapon | 15 gp | 4 lb. | 1d8 piercing | — |
| Net | Martial Ranged Weapon | 1 gp | 3 lb. | — | Special, thrown (range 5/15) |
| Pike | Martial Melee Weapon | 5 gp | 18 lb. | 1d10 piercing | Heavy, reach, two-handed |
| Powder Barrel | Simple Ranged Firearm | 500 | 100 lbs | 10d8 bludgeon | Special |
| Quarterstaff | Simple Melee Weapon | 2 sp | 4 lb. | 1d6 bludgeoning | Versatile (1d8) |
| Rapier | Martial Melee Weapon | 25 gp | 2 lb. | 1d8 piercing | Finesse |
| Scimitar | Martial Melee Weapon | 25 gp | 3 lb. | 1d6 slashing | Finesse, light |
| Shortbow | Simple Ranged Weapon | 25 gp | 2 lb. | 1d6 piercing | Ammunition (range 80/320), two-handed |
| Shortsword | Martial Melee Weapon | 10 gp | 2 lb. | 1d6 piercing | Finesse, light |
| Sickle | Simple Melee Weapon | 1 gp | 2 lb. | 1d4 slashing | Light |
| Sling | Simple Ranged Weapon | 1 sp | 1 lb. | 1d4 bludgeoning | Ammunition (range 30/120), concealed |
| Spear | Simple Melee Weapon | 1 gp | 3 lb. | 1d6 piercing | Thrown (range 20/60), versatile (1d8) |
| Trident | Martial Melee Weapon | 5 gp | 4 lb. | 1d6 piercing | Thrown (range 20/60), versatile (1d8) |
| War pick | Martial Melee Weapon | 5 gp | 2 lb. | 1d8 piercing | — |
| Warhammer | Martial Melee Weapon | 15 gp | 2 lb. | 1d8 bludgeoning | Versatile (1d10) |
| Whip | Martial Melee Weapon | 2 gp | 3 lb. | 1d4 slashing | Finesse, reach |
Weapon Properties
The following tags have been added to the "Properties" column:
Bandolier. This weapon has the Bandolier property (most common with daggers and darts), when making a ranged attack with a weapon that has the bandolier property, you can immediately draw another weapon of the same type as part of the attack.
Concealed. This weapon has the Concealed property (most common with blowguns, daggers, darts, hand crossbows, and slings), giving you advantage on Dexterity (Sleight of Hand) checks when attempting to keep this weapon hidden.
Limited. This weapon has the Limited property (most common with hand crossbows), indicating that possession of this weapon is restricted in some societies, often requiring a special dispensation, rank, or permit.
Siege. This weapon has the Siege property (most common with greatclubs and mauls), dealing double damage to objects and structures.
Heavy. This weapon has the Heavy property, adding a point of damage to certain actions.
Versatile. This weapon has the Versatile property, allowing the user to switch damage dice.
Throwable. This weapon has the Thrown property, usable as both a melee and ranged weapon.
Finesse. This weapon has the Finesse property, allowing you to use either Strength or Dexterity.
Two-Handed. This weapon has the Two-Handed property, requiring two hands to wield.
Ammunition
| File | Type | Cost | Weight | Properties |
|---|---|---|---|---|
| 28-pound ball | Ammunition | 28 gp | 28 lbs | used as Ammunition for Broadsider |
| 9-pound ball | Ammunition | 9 gp | 9 lbs | used as Ammunition for Long Nine |
| Berserk | Ammunition | 200 gp (per 5) | 1/4 lb. | - |
| Blunt | Ammunition | 1 gp (per 10) | 1/2 lb. | - |
| Bodkin | Ammunition | 40 gp (per 10) | 1/2 lb. | - |
| Broadhead | Ammunition | 50 gp (per 10) | 1/2 lb. | - |
| Gatler Clip | Ammunition | 100 gp | 2 lbs | - |
| Grapeshot | Ammunition | 50 gp | 25 lbs | Special |
| Lead ball | Ammunition | 3 gp | 1 lb | used as Ammunition for simple Firearms |
| Shadow | Ammunition | 100 gp (per 5) | 1/4 lb. | - |
| Silvered | Ammunition | 25 gp* (per 10) | 1/2 lb. | - |
| Sleep Dart | Ammunition | 150 gp (per 5) | 1/4 lb. | - |
Tags
References
- 5e - Supplemental - The Complete Armorer's Handbook v2.pdf