Weapon Revisions
This section is intended to compliment and expand on the "Weapons" section in chapter 5 of the Player's Handbook.
Revised Weapons
See the Weapons Index for a revised list of weapons.
Upgrading Weapons
Upgrading weapons follows a branching path system, with available options split into multiple tiers. At first, a weapon can only be upgraded with a limited selection of 1st tier tags depending on its type, each of which "unlocks" one or more options from the next tier. The following additional rules apply when upgrading a weapon with a new tag:
- All prerequisite conditions must be satisfied to apply a new tag, as shown in the Weapon Upgrades table.
- 2nd tier upgrades can only be applied by a trained craftsman, with 3rd tier upgrades requiring the skills of a master artisan.
- Applying a weapon upgrade tag requires Ud4 of work (see Usage Dice). After each 8-hour work period, roll the Usage Die; on a 1–2 the tag is applied.
- Once added, a tag can't be removed from a weapon.
- Firearm upgrades increase the weapon's misfire score by 1.
Weapon Upgrades
| Tag | Prerequisite | Properties |
|---|---|---|
| 1st Tier (base cost: 100 gp) | ||
| Balanced | Any weapon | You gain a +1 bonus to attack rolls made with this weapon. |
| Critical: Sharpened | Melee weapons that deal piercing or slashing damage only | Attacks with this weapon score a critical hit on a roll one lower than normal.* |
| Critical: Sight pin | Bows and crossbows only | Attacks with this weapon score a critical hit on a roll one lower than normal.* |
| Critical: Spiked | Melee weapons that deal bludgeoning damage only | Attacks with this weapon score a critical hit on a roll one lower than normal.* |
| Runic | Can only be applied by a runesmith† | This weapon can be imbued with rune magic. |
| Silvered | Any weapon | Attacks with this weapon count as silvered for the purposes of overcoming resistance and immunity to nonmagical attacks and damage. |
| Wounding: Keen | Melee weapons only | You gain a +1 bonus to damage rolls made with this weapon. |
| Wounding: Oiled string | Bows and crossbows only | You gain a +1 bonus to damage rolls made with this weapon. |
| Stub | Any firearm | Ranged attacks made with this weapon while within 5 ft. of a hostile creature do not have disadvantage on the attack roll. |
| Muffled | Any firearm | This weapon's barrel has several vents that release pressure gradually, significantly reducing the volume of the gunshot. Creatures more than 100 ft. away can't hear the sound of this weapon firing. |
| Scoped | Any firearm. Requires a spyglass. | Attacking at long range doesn't impose disadvantage on your ranged attack rolls with this weapon. |
| Lightweight | Any firearm | Removes the heavy property from this weapon. If it doesn't have the heavy property, remove the two-handed property instead. If it has neither, give it the light property. This tag can't be applied more than once. |
| Kalterlock | A firearm with the reload property | You upgrade a weapon with the reload property to instead be loading. |
| 2nd Tier (base cost: 1,000 gp) | ||
| Brutal | Sharpened or spiked tag | When you attack with this weapon and roll the maximum result for the weapon's damage dice, you can roll those dice again and add the new roll to the damage of the attack. If you roll the maximum amount again, you can repeat this process until you don't. |
| Enchanted | Any 1st tier tag. Can only be applied by an arcane spellcaster. Quarterstaffs only. | You gain a +1 bonus to spell attack rolls while using this weapon as a spellcasting focus. |
| Flanged | Spiked tag. Can only be applied to maces and mauls. | When you hit a creature wearing medium or heavy armor with this weapon you sunder its armor, inflicting a noncumulative -1 penalty to its Armor Class until the armor is repaired. |
| Magical | Silvered tag. Can only be applied by an arcane spellcaster. | Attacks with this weapon count as magical for the purposes of overcoming resistance and immunity to nonmagical attacks and damage, and features such as the black pudding's corrosive form. |
| Saw-toothed | Sharpened tag. Can only be applied to daggers. | Attacks with this weapon deal an extra 1d4 slashing damage. No effect against constructs or undead. |
| Superior | Balanced, keen, or oiled string tag. Can only be applied to weapons with one damage die. | The damage die of this weapon is increased by one size (for example, 1d6 becomes 1d8, and 1d10 becomes 1d12) to a maximum of 1d12. |
| 3rd Tier (base cost: 10,000 gp) | ||
| Arcane | Enchanted tag. Can only be applied by an arcane spellcaster. | You gain a +1 bonus to your spell save DC while using this weapon as a spellcasting focus. |
| Masterwork | Brutal or superior tag | You gain an additional +1 bonus to attack and damage rolls made with this weapon. |
* For example, if you normally score a critical hit on a roll of 20 you instead score one on a roll of 19 or 20.
† See Runesmithing.
Weapon Upgrade Cost Structure
Upgrading a weapon has a base cost associated with each tier, with subsequent upgrades of that tier costing twice the previous amount for that tier. For example, Erik decides to pay a visit to a local blacksmith in order to have a customized pommel attached to his dagger—adding the balanced tag—for the tier 1 base cost of 100 gp. Later, he returns to have the blade honed—adding the sharpened tag—this time costing 200 gp, with the next 1st tier upgrade costing 400 gp, and so on.
Upgrades are grouped by tier for the purposes of this cost scaling: continuing with the above example, if Erik then wishes to have the blade of his dagger partially serrated in order to improve its effectiveness when slicing and cutting—adding the saw-toothed tag—it would cost 1,000 gp (the 2nd tier base cost) provided that the dagger doesn't already possess any other 2nd tier tags.
Tags
References
- 5e - Supplemental - The Complete Armorer's Handbook v2.pdf