Adventuring Gear Index
Equipment
| File | Rarity | Type | Cost | Weight |
|---|---|---|---|---|
| Adventurer's Guild Badge | Uncommon | Adventuring Gear | 100 gp | 1 lb. |
| Compass | Common | Adventuring Gear | 50 gp | 1 lb. |
| First Aid Kit | Common | Adventuring Gear | 8 gp | 3 lb. |
| Fuse | Common | Adventuring Gear | 15 gp | 3 lb. |
| Parachute | Common | Adventuring Gear | 20 gp | 20 lb. |
| Pocket Watch | Common | Adventuring Gear | 250 gp | 0.5 lb. |
| Sailor's Tools | Mundane | Adventuring Gear | 3 gp | 5 lb. |
| Tinker's Tools | Common | Adventuring Gear | 50 gp | 10 lb. |
Poisons
| File | Rarity | Type | Cost | Weight |
|---|---|---|---|---|
| Assassin's Blood | Mundane | Ingested Poison | 100 gp | 0.25 lb. |
| Ballooning Bile | Mundane | Contact Poison | 300 gp | 0.25 lb. |
| Basic Poison | Mundane | Injury Poison | 50 gp | 0.25 lb. |
| Black Mantis | Mundane | Injury Poison | 1,000 gp | 0.25 lb. |
| Brainfog | Mundane | Contact Poison | 600 gp | 0.25 lb. |
| Burnt Othur Fumes | Mundane | Inhaled Poison | 450 gp | 0.25 lb. |
| Candlemoth Dust | Mundane | Inhaled Poison | 200 gp | 0.25 lb. |
| Coldsnap | Mundane | Injury Poison | 300 gp | 0.25 lb. |
| Essence of Ether | Mundane | Inhaled Poison | 200 gp | 0.25 lb. |
| Glimpse of Radiance | Mundane | Contact Poison | 600 gp | 0.25 lb. |
| Hunter's Call | Mundane | Ingested Poison | 10,000 gp | 0.25 lb. |
| Icarite | Mundane | Contact Poison | 750 gp | 0.25 lb. |
| Leyline Liquour | Mundane | Ingested Poison | 200 gp | 0.25 lb. |
| Malice | Mundane | Inhaled Poison | 200 gp | 0.25 lb. |
| Midnight Melody | Mundane | Inhaled Poison | 7,000 gp | 0.25 lb. |
| Midnight Tears | Mundane | Ingested Poison | 1,000 gp | 0.25 lb. |
| Nocthelian Sunset | Mundane | Injury Poison | 500 gp | 0.25 lb. |
| Oil of Taggit | Mundane | Contact Poison | 350 gp | 0.25 lb. |
| Pale Tincture | Mundane | Ingested Poison | 200 gp | 0.25 lb. |
| Planar Ash | Mundane | Contact Poison | 200 gp | 0.25 lb. |
| Purple Worm Poison | Mundane | Injury Poison | 2,000 gp | 0.25 lb. |
| Serpent Venom | Mundane | Injury Poison | 200 gp | 0.25 lb. |
| Sinsight | Mundane | Inhaled Poison | 450 gp | 0.25 lb. |
| Smoke Shawl | Mundane | Inhaled Poison | 200 gp | 0.25 lb. |
| Sorothena | Mundane | Ingested Poison | 1,000 gp | 0.25 lb. |
| Spider's Sting | Mundane | Injury Poison | 150 gp | 0.25 lb. |
| Tincture of Feebleness | Mundane | Injury Poison | 200 gp | 0.25 lb. |
| Torpor | Mundane | Ingested Poison | 550 gp | 0.25 lb. |
| Truth Serum | Mundane | Ingested Poison | 100 gp | 0.25 lb. |
| Witchfinder's Kiss | Mundane | Ingested Poison | 400 gp | 0.25 lb. |
| Wormwine | Mundane | Ingested Poison | 750 gp | 0.25 lb. |
| Wyvern Poison | Mundane | Injury Poison | 1,200 gp | 0.25 lb. |
Tags
References
- 5e - Supplemental - Firearms.pdf
- 5e - Supplemental - Poison Rework.pdf